FRAME | 12" ALLOY FRAME |
FORK | 12" STEEL FORK |
BRAKE | STEEL CALIPER BRAKE |
BRAKE LEVER | PLASTIC BRACKET/LEVER |
STEM |
STEEL 22.2*22.2*150L |
HANDLEBAR |
STEEL 22.2*150H*480W |
CHAINWHEEL | OPC 28T STEEL/CRANK STEEL |
FREEWHEEL | 16T |
RIM | ALLOY 12''*14G*36H |
TIRE | WANDA 12"*2.125" |
CHAINCOVER |
PLASTIC CHAINCOVER |
MUDGUARD |
PLASTIC MUDGUARD |
BASKET | PLASTIC BASKET |
TRAINING WHEEL | PLASTIC/RUBBER TRAINING WHEEL, 28W*106H |