Frame | 26'' STEEL FRAME |
FORK | 26'' STEEL FORK |
BRAKE | ALLOY V BRAKE |
BRAKE LEVER | PLASTIC BRACKET, ALLOY LEVER |
STEM | ALLOY 22.2*22.2*80*220mm |
HANDLEBAR | STEEL 22.2*200*650mm |
CHAINWHEEL | 44T*175L TEETH/CRANK STEEL |
FREEWHEEL | 18T |
RIM | 26''*1.75'' STEEL RIM |
TIRE | WANDA, 26''*2.125'', WHITE WALL |
CHAINCOVER |
F TYPE STEEL CHAINCOVER |
MUDGUARD | ALLOY MUDGUARD |
KICKSTAND | STEEL MIDDLE KICKSTAND |